The Vaccine War Australia Advance Sales Day1 28Sep - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Event - Innaloo | A$300 | 16 | 1 | 6% |
Event - Liverpool | A$272 | 16 | 1 | 10% |
Hoyts Blacktown | A$241 | 15 | 1 | 18% |
Event - Indooroopilly | A$240 | 15 | 1 | 5% |
Event - Parramatta | A$195 | 10 | 1 | 10% |
Village - Sunshine | A$182 | 10 | 1 | 2% |
Event - Loganholme | A$160 | 10 | 1 | 4% |
Hoyts Carousel | A$120 | 8 | 1 | 8% |
Event - Brisbane City | A$107 | 7 | 1 | 6% |
Event - Hornsby | A$85 | 5 | 1 | 3% |
Theatre Chain | Gross (A$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Event Cinemas | A$1,497 | 88 | 10 | 5% |
HOYTS | A$542 | 35 | 9 | 4% |
Village Cinemas | A$182 | 10 | 1 | 2% |
Language | Gross (A$) | Tickets Sold | Show Count | Occupancy | Hindi | A$2,221 | 133 | 20 | 4% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion